Tom Reid's 2008 NCAA Jackpot  
 
Powered by Turbo Tourney 2008
HOME PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
American 2 0 0 0 0 0
Arizona 164 20 11 2 0 0
Arkansas 209 7 4 0 0 0
Austin Peay 1 0 0 0 0 0
Baylor 131 22 1 0 0 0
Belmont 1 0 0 0 0 0
Boise St 10 5 1 0 0 0
Butler 459 83 16 0 0 0
BYU 268 4 1 1 0 0
Cal St Full 10 3 0 0 0 0
Clemson 442 265 32 12 3 1
Connecticut 530 416 87 56 21 6
Cornell 15 1 0 0 0 0
Davidson 263 23 8 1 0 0
Drake 375 110 9 3 1 0
Duke 551 461 310 89 38 12
George Msn 63 26 0 0 0 0
Georgetown 551 514 364 138 46 26
Georgia 79 36 3 1 0 0
Gonzaga 289 15 7 1 0 0
Indiana 343 21 13 5 2 1
Kansas 552 546 485 346 157 109
Kansas St 194 47 11 1 0 0
Kent St 271 3 3 0 0 0
Kentucky 217 67 15 5 3 0
Louisville 542 499 308 110 68 47
Marquette 335 105 20 3 0 0
Memphis 552 527 337 207 126 55
Miami FL 306 13 6 1 0 0
Michigan St 473 114 31 13 3 0
Miss. St 363 22 6 3 1 0
Miss. Valley 0 0 0 0 0 0
msm/cop 0 0 0 0 0 0
N. Carolina 552 524 501 373 232 152
Notre Dame 489 333 24 4 3 1
Oklahoma 326 36 2 0 0 0
Oral Roberts 8 4 0 0 0 0
Oregon 189 3 1 0 0 0
Pittsburgh 544 426 177 95 44 14
Portland St 0 0 0 0 0 0
Purdue 421 133 37 2 1 0
S. Alabama 93 8 0 0 0 0
San Diego 22 10 2 0 0 0
Siena 36 2 0 0 0 0
St Josephs 226 12 0 0 0 0
St Marys 246 5 1 0 0 0
Stanford 537 379 102 34 11 1
Temple 79 8 0 0 0 0
Tennessee 550 461 225 57 28 14
Texas 551 534 408 191 69 24
Texas AM 284 13 3 1 0 0
Texas Arl 0 0 0 0 0 0
UCLA 552 535 449 368 226 82
UMBC 1 0 0 0 0 0
UNLV 281 3 1 0 0 0
USC 358 107 20 4 2 1
Vanderbilt 516 241 27 8 2 1
Villanova 110 44 4 0 0 0
W. Kentucky 177 16 1 0 0 0
W. Virginia 388 71 30 2 1 0
Washton St 497 190 10 3 0 0
Winthrop 55 3 0 0 0 0
Wisconsin 542 395 142 41 9 3
Xavier 473 361 160 27 7 2

Page: 1 of 1:   

Last Updated On: 4/10/2008 at 5:40 PM